The Askernish Open is an annual event held in August that is, as the name might suggest, open to members & non-members; locals & overseas visitors alike.
It comprises three days of separate competitions on one of the most uniquely natural and challenging courses in golf.
2023 Winners
MacKenzie Ebert Quaich
| M&E Champion | Allan L MacDonald (41 pts) |
| M&E Runner up | David Gilmour (37 pts) |
| M&E 3rd Prize | Calum Wood (36 pts) |
| M&E 4th Prize | John A MacIntrye (35 pts) |
| M&E Longest Drive | Robert Patrick |
| M&E Nearest the Pin | Andy Cumming |
| M&E Nearest Centre Line | Roddy Steele |
Askernish Open Handicap
| Handicap Champion | Andrew Reeves | Maureen Whittaker |
| Handicap Runner Up | Kenneth MacKenzie | Jane Nicholson |
| Handicap 3rd Prize | Allan L MacDonald | Jane MacKinnon |
| Handicap 4th Prize | Colin Russell | Morag Nicholson |
Askernish Open Scratch
| Open Champion | Donald MacKinnon (84) | Fiona MacPhee (85) |
| Open Runner Up | Neil Rowlands (85) | Molly Nicholson (90) |
| Open 3rd Prize | Greg MacIntyre (86) | Elaine Richards (96) |
| Open 4th Prize | Andrew Cummings (86) | Kenna Campbell (106) |
